Publicaciones
Resultados para [series=33,376] [numrec=100]
94 resultados
| Regional Review on Status and Trends in Aquaculture in sub-Saharan Africa - 2010 FAO, Circular de Pesca y Acuicultura C1061/4 | 2011 | ||
| Impacts of the CITES listing of seahorses on the status of the species and on human well-being in the Philippines: a case study. [Available on the Web only] FAO, Circular de Pesca y Acuicultura C1058 | 2011 | ||
| Regional Review on Status and Trends in Aquaculture Development in the Near East and North Africa - 2010 FAO, Circular de Pesca y Acuicultura C1061/6 | 2011 | ||
| Surveys of the offshore fisheries resources of Pakistan - 2010 FAO, Circular de Pesca y Acuicultura C1065 | 2011 | ||
| Review of the State of the World Fishery Resources: Inland Fisheries FAO, Circular de Pesca y Acuicultura C942Rev.2 | 2011 | ||
| Regional Review on Status and Trends in Aquaculture Development in Europe - 2010 FAO, Circular de Pesca y Acuicultura C1061/1 | 2011 | ||
| The fisheries and aquaculture sector in national adaptation programmes of action: importance, vulnerabilities and priorities. FAO Circulares de Pesca C1064 | 2011 | ||
| FAO Fisheries and Aquaculture Department - Case Study of the Icelandic Integrated System ofr Monitoring, Control and Surveillance FAO, Circular de Pesca y Acuicultura C1053 | 2011 | ||
| Regional Review on Status and Trends in Aquaculture Development in Asia-Pacific - 2010 FAO, Circular de Pesca y Acuicultura C1061/5 | 2011 | ||
| Experiences and lessons from the cleaner fishing harbours initiative in India. FAO, Circular de Pesca y Acuicultura C1068 | 2011 | ||
| Revisión Regional sobre la Situación y Tendencias en el Desarrollo de la Acuicultura en América Latina y el Caribe - 2010. FAO, Circular de Pesca y Acuicultura C1061/3 | 2011 | ||
| Review of fisheries and aquaculture development potentials in Armenia. FAO, Circular de Pesca y Acuicultura C1055/2 | 2011 | ||
| The relationship between CITES, FAO and related agreements: legal issues. FAO, Circular de Pesca y Acuicultura C1062 | 2011 | ||
| Pesquerías en pequeña escala en los estados miembros de OLDEPESCA: Servicio de extensión y entrenamiento en Costa Rica, Ecuador, Perú y México. FAO, Circular de Pesca y Acuicultura C1046 | 2011 | ||
| 亚洲及太平洋区域水产养殖发展状况和趋势回顾 - 2010年 FAO, Circular de Pesca y Acuicultura C1061/5 | 2011 | ||
| Regional Review on Status and Trends in Aquaculture Development in North America - 2010 FAO, Circular de Pesca y Acuicultura C1061/2 | 2011 | ||
| ADAPTING TO CLIMATE CHANGE: THE ECOSYSTEM APPROACH TO FISHERIES AND AQUACULTURE IN THE NEAR EAST AND NORTH AFRICA REGION - Workshop Proceedings: FAO/WorldFish Workshop, Abbassa, Egypt, 10-12 November 2009 FAO, Circular de Pesca y Acuicultura C1066 | 2011 | ||
| The role of international fishery organizations and other bodies in the conservation and management of living aquatic resources. FAO, Circular de Pesca y Acuicultura C1054 | 2010 | ||
| Fisheries and aquaculture in the Republic of Kazakhstan: a review. FAO, Circular de Pesca y Acuicultura C1030/2 | 2010 | ||
| Monitoring and management of the humphead wrasse, Cheilinus undulatus. FAO Circulares de Pesca C1048 | 2010 | ||
| Biology and fishery management of the white sea urchin, Tripneustes ventricosus, in the eastern Caribbean. FAO, Circular de Pesca y Acuicultura C1056 | 2010 | ||
| Indicadores socioeconómicos: sector pesquero artesanal de Nicaragua. FAO, Circular de Pesca y Acuicultura C1047 | 2010 | ||
| Review of fisheries and aquaculture development potentials in Georgia. FAO, Circular de Pesca y Acuicultura C1055/1 | 2010 | ||
| Electronic options for monitoring implementation of the FAO Code of Conduct for Responsible Fisheries. FAO, Circular de Pesca y Acuicultura C1039 | 2009 | ||
| Analysis of the implementation and impact of the FAO Code of Conduct for Responsible Fisheries since 1995 FAO, Circular de Pesca y Acuicultura C1038 | 2009 | ||
| A livelihoods analysis of coastal fisheries communities in Liberia. FAO, Circular de Pesca y Acuicultura C1043 | 2009 | ||
| Региональный обзор развития аквакультуры. 5. Регион Центральной и Восточной Европы – 2005. FAO Circulares de Pesca C1017/5 | 2009 | ||
| Inland capture fisheries and aquaculture in the Republic of Uzbekistan: current status and planning. FAO, Circular de Pesca y Acuicultura C1030/1 | 2009 | ||
| Panorama histórico, impacto y principales lecciones aprendidas FAO, Circular de Pesca y Acuicultura C1050 | 2009 | ||
| Factors of unsustainability and overexploitation in marine fisheries – Views from the southern Mediterranean, West Africa, Southeast Asia and the Caribbean FAO, Circular de Pesca y Acuicultura C1037 | 2009 | ||
| Multispecies and ecosystem indicators, and biomass-fleet dynamics stock assessment: an initial evaluation. (Available online only) FAO, Circular de Pesca y Acuicultura C1045 | 2009 | ||
| Factores de conversión para el caracol reina procesado a peso nominal FAO, Circular de Pesca y Acuicultura C1042 | 2009 | ||
| Life cycle assessment of southern pink shrimp products from Senegal. An environmental comparison between artisanal fisheries in the Casamance region and a trawl fishery based in Dakar. FAO, Circular de Pesca y Acuicultura C1044 | 2009 | ||
| Review of fisheries laws of certain Members of the Regional Commission for Fisheries FAO, Circular de Pesca y Acuicultura C1049 | 2009 | ||
| Review and assessment of mitigation measures to reduce incidental catch of seabirds in longline, trawl and gillnet fisheries FAO, Circular de Pesca y Acuicultura C1040 | 2008 | ||
| Present and future markets for fish and fish products from small-scale fisheries - Case studies from Asia, Africa and Latin America. (Available online only) FAO Circulares de Pesca C1033 | 2008 | ||
| Capture fisheries and aquaculture in the Kyrgyz Republic: current status and planning. FAO Circulares de Pesca C1030 | 2008 | ||
| Deep-sea fisheries in the high seas: a trawl industry perspective on the International Guidelines for the Management of Deep-sea Fisheries in the High Seas. FAO Circulares de Pesca C1036 | 2008 | ||
| Review of fishery information and data collection systems in China FAO Circulares de Pesca C1029 | 2008 | ||
| Estudio sobre la seguridad en el mar para la pesca artesanal y en pequeña escala. 2. América Latina y el Caribe. FAO Circulares de Pesca C1024/2 | 2008 | ||
| Future prospects for fish and fishery products. 4. Fish consumption in the European Union in 2015 and 2030. Part 2. Country projections [Available on the Web only] FAO Circulares de Pesca C972/4Part 2 | 2008 | ||
| A review on culture, production and use of spirulina as food for humans and feeds for domestic animals FAO, Circular de Pesca y Acuicultura C1034 | 2008 | ||
| Market chains of non-high value cultured aquatic commodities: case studies from Asia. FAO, Circular de Pesca y Acuicultura C1032 | 2008 | ||
| Salmon by-product proteins FAO Circulares de Pesca C1027 | 2007 | ||
| Study on safety at sea for small-scale fisheries. 1. South West Indian Ocean FAO Circulares de Pesca C1024/1 | 2007 | ||
| Stock assessment approach for the Napoleon fish, Cheilinus undulatus, in Indonesia. . A tool for quotasetting for data-poor fisheries under CITES Appendix II Non-Detriment Finding requirements. FAO Circulares de Pesca C1023 | 2007 | ||
| Regional review on aquaculture development. 5. Central and Eastern European region – 2005. FAO Circulares de Pesca C1017/5 | 2007 | ||
| Results and conclusions of the project “Ecosystem approaches for fisheries management in the Benguela Current Large Marine Ecosystem” FAO Circulares de Pesca C1026 | 2007 | ||
| Review of measures taken by intergovernmental organizations to address sea turtle and seabird interactions in marine capture fisheries. FAO Circulares de Pesca C1025 | 2007 | ||
| Fish and fishery products. World apparent consumption statistics based on Food Balance Sheets (1961-2003) FAO Circulares de Pesca C821Rev.8 | 2007 | ||

