Fishing effort measurement
GFCM Fishing Effort Measurement Table (PDF)
Table on fishing effort1 measurement/Table sur la mesure de l’effort de pêche (Rome, 2007)
Gear | Number and dimension | Capacity | Activity | Nominal Effort2 |
Dredge (for molluscs) | Open mouth Width of mouth | GT | Time fishing | Dredged bottom surface3 |
Trawl (including dredges for flatfishes) | Type of trawl (pelagic, bottom) GT and/or GRT Engine power Mesh size Size of the net (width of mouth) Speed | GT | Time Fishing | GT*days GT*hours KW*days |
Purse seine | Length and drop of the net GT Light power Number of small boats | GT Length and drop of the net | Search time Set | GT * Fishing sets2 Length of the net * fishing sets |
Nets | Type of net (e.g.trammel net, gillnets, etc.) Net length (used in regulations) GT Net surface Mesh size | Net length and drop | Time fishing | Net length * days Surface*days |
Long lines | Number of hooks GT Number of longline Characteristics of hooks Bait | Number of hooks Number of longline unit | Time fishing | Number of hooks * hours Number of hooks * days Number of longline units * days/hours |
Traps | GT | Number of traps | Time fishing | Number of traps * days |
Purse seine/FADs | Number of FADs | Number of FADs | Number of trips | Number of FADs * Number of trip |
1 It refers to nominal effort.
2 Should be referred to a particular area (indicating the surface) to estimate fishing intensity (effort ? km
-2) and to relate the effort to exploited communities.
3 The effort measures that do not include a time activity should be referred to a period of time (i.e. by year).